- Contact Person : Ms. Wang Lisa
- Company Name : Dalian Good Display Co., Ltd.
- Tel : 86-411-84619565
- Fax : 86-411-84619585
- Address : Liaoning,Dalian,Xuanhuang Building,No.17 Gonghua Street,Shahekou District
- Country/Region : China
- Zip : 116021
7 inch LCD Module
7 inch LCD Module
lcd module with A/D board:
1 | Product name: | 7" TFT LCD Module |
2 | Product Model: | GX70M03-GTI070TN84 |
3 | TFT Display: | 7" TFT display: GTI070TN84 |
4 | Widescreen: | yes |
5 | Backlight: | LED |
6 | life time: | 20000hrs(Min.) |
7 | Resolution: | 800(H) x 3RGBx 480(V) |
8 | Viewing angle of lcd panel Ø(U/D/L/R): | 50/70/70/70° |
9 | Brightness: | 400 cd/m2 |
10 | Contrast: | 500:1 |
11 | Response time: | Ton:10ms,Toff:15ms |
12 | Dot pitch(mm): | 0.0635x0.1905 |
13 | System: | PAL/NTSC (automatic identifying and converting) |
14 | Signal Input: | Video, VGA |
15 | Power Supply Input Voltage: | DC 12V ±25% 330mA±30mA |
16 | Active Area of lcd panel(mm): | 154.08(H)x85.92(V) |
17 | Outside dimension of lcd Display (mm): | 164.9(W)x100(H)x5.7(D) |
18 | Structural dimension of PCB (mm): | 128.8(W)x85.4(H)x 6.7(D) |
19 | Operation temperature: | -30~+85°C |
20 | Environmental relative humidity: | 5~95% RH |
21 | Storage temperature: | -30~+85°C |
TFT LCD LIST:
Size | TFT DisplayPart No. | Resolution | Brightness(NIT) | Operating Temperature (°C) | A/D board Part No. | Input signal |
2.5" | GTC24AC112 | 480x234 | 250 | -10---+60 | GD24TWD | CVBS, VIDEO |
3.5" | GTT035KBH02 | 320x240 | 250/350 | -20---+70 | ||
GTT035KDH02 | 320x240 | 250/350 | -20---+70 | |||
GTT035KDH03 | 320x240 | 250 | -20---+60 | GD40M05 | VIDEO | |
4.0" | GTM040HS54DYH0-A0 | 320x240 | 260 | -10---+60 | GD40M05 | VIDEO |
4.3" | GTT043NBH02 | 480x272 | 280 | -20---+70 | ||
GTT043NDH02 | 480x272 | 280 | -20---+70 | GD50TN33 | VIDEO, VGA | |
5.0" | GTI050TN22 | 640x480 | 200 | -20---+70 | GD70M03 | CVBS, VIDEO |
GD567M03 | CVBS, VIDEO, VGA | |||||
GTT050RDH03 | 800x480 | 250 | -20---+70 | GD50TN33 | VIDEO, VGA | |
5.6" | GTI056TN52 | 640x480 | 200 | -20---+70 | GD70M03 | CVBS, VIDEO |
GD567M03 | CVBS, VIDEO, VGA | |||||
GTT056KDH01 | 320x234 | 200 | -20---+70 | GD70M02 | CVBS, VIDEO | |
GTI056TN52-U | 640x480 | 800~1600 | -20---+70 | GD567M03 | CVBS, VIDEO, VGA | |
GX56M03 | CVBS, VIDEO | |||||
7.0" | GTH070-AM171-12C | 480x234 | 250 | -20---+70 | GD70M02 | CVBS, VIDEO |
GTI070TN90-18A | 800x480 | 250 | -20---+70 | GD567M03 | VGA, VIDEO | |
GD102M03 | VGA, VIDEO, AUDIO | |||||
GTI070TN82 | 800x480 | 250 | -30---+85 | GX70M03 | VIDEO, VGA | |
8.0" | GTIEJ080NA-05A | 800x600 | 250 | -20---+70 | GD102M03 | VIDEO, Y/C, VGA |
10.2" | GTI102TN03 | 800x480 | 250 | -30---+85 | GD102M03 | VIDEO, Y/C, VGA |
10.4" | GTT104SDH01 | 800x600 | 400 | -20---+70 | GD102M03 | Video, Y/C, VGA, Audio |
GTT104SCH01 | 800x600 | 230 | -20---+70 | GD102M03 | ||
GTT104SCH02 | 800x600 | 230 | -20---+70 | GD102M03 | ||
12.1" | GTG121SN01 | 800x600 | 400 | -20---+70 | GD121MTLD |
7 inch LCD Module