- Contact Person : Ms. Wang Lisa
- Company Name : Dalian Good Display Co., Ltd.
- Tel : 86-411-84619565
- Fax : 86-411-84619585
- Address : Liaoning,Dalian,Xuanhuang Building,No.17 Gonghua Street,Shahekou District
- Country/Region : China
- Zip : 116021
8.0 inch touch panel
lcd touch panel
with TP driver board
1. Type: Film to Glass
2. Operating Voltage: <10V
3. Operation Temperature: -10°C ~60°C
Storage Temperature: -20°C ~70°C
4. Life Time: >1000000times
5. Connect Material: 1050002 FPC
6. Response Time: <10ms
7. Linearity: <1.5%
8. Transmittance: >80%
9. Surface Hardness : >3H(pencil)
10. Operation force: 20g~80g
11. Resistance: X: 350Ω-750Ω Y: 150Ω-450Ω
Application
A. Office electronic equipment
B. Apparatus & measurement appliance
C. Machinery
D. Audiovisual (Display for car/ Protable DVD/Long-distance terminal)
E. Home appliance (Video door phone/Video telephone)
F. Don’t use it for high-sophisticated product which need high requirement in term of reliability & stability &accuracy.
TFT LCD list:
Size | TFT Display Part No. | Backlight | Resolution | Brightness(NIT) | Contrast | Operating Temperature(°C) | Input signal | TFT module with A/D board Part No. |
2.5" | TPG105 | LED | 320x240 | 250 | 300 | -10---+60 | CVBS, S-VIDEO | GD25TWD |
GTC24AC112 | LED | 480x234 | 250 | 300 | -10---+60 | CVBS, S-VIDEO | GD24TWD | |
3.5" | GTT035KBH02 | LED | 320x240 | 250/350 | 250/350 | -20---+70 | VGA,VIDEO | GD35MQL |
GTT035KDH02 | LED | 320x240 | 250/350 | 250/350 | -20---+70 | GD35TTD | ||
GTT035KDH03 | LED | 320x240 | 250 | 350 | -20---+60 | GD35T17 | ||
GD43QMD-GTC035NC111 | ||||||||
4.0" | GDKD40G1 | LED | 320x240 | 260 | 350 | -10---+60 | VIDEO | GD35T17-GDKD40G1 |
GTP040XS2 | LED | 320x234 | 220 | 350 | -10---+60 | GD40PVL | ||
4.3" | GTH043I9W1 | LED | 480x272 | 350 | 600 | -20---+70 | VIDEO, VGA | GD43QMD |
4.7" | GTT047NDH03 | LED | 480x272 | 350 | 600 | -20---+70 | ||
5.0" | GTI050TN22 | LED | 640x480 | 200 | 500 | -20---+70 | CVBS, S-VIDEO, VGA | GD50MLXD |
GTT050RDH03 | LED | 800x480 | 250 | 600 | -20---+70 | VIDEO, VGA | GD43QMD-GTT050RDH03 | |
5.6" | GTI056TN52 | LED | 640x480 | 200 | 500 | -20---+70 | CVBS, S-VIDEO, VGA | GD56MLXD-GTI056TN52 |
GTT056KDH01 | LED | 320x234 | 200 | 500 | -20---+70 | CVBS, S-VIDEO | ||
GTI056TN52-U | LED | 640x480 | 800~1600 | 500 | -20---+70 | |||
5.7" | GTT057KDH01 | LED | 320x240 | 400 | 500 | -20---+70 | ||
GTT056KDH01 | LED | 320x234 | 200 | 500 | -20---+70 | VIDEO | GD57MA | |
6.2" | GTH062IDW1 | LED | 800x480 | 400 | 600 | -20---+70 | ||
7.0" | GTT070SDH01 | LED | 480x234 | 250 | 400 | -20---+70 | VIDEO, VGA | GD70AUL |
GD56MLXU-GTI070TN07 | ||||||||
GTI070TN92 | LED | 800x480 | 250 | 500 | -20---+70 | VGA, VIDEO, AUDIO | GD102MLXD-GTI070TN92 | |
GTI070TN82 | LED | 800x480 | 250 | 500 | -30---+85 | VIDEO, VGA | GD70MLXD | |
8.0" | GTI080TN52 | LED | 800x600 | 250 | 500 | -20---+70 | VIDEO, Y/C, VGA | GD102MLXD-GTI080TN52 |
10.2" | GTI102TN03 | LED | 800x480 | 250 | 300 | -30---+85 | VIDEO, Y/C, VGA | GD102MLXD |
10.4" | GTT104SDH01 | LED | 800x600 | 400 | 400 | -20---+70 | Video, Y/C, VGA, Audio | GD121MTLD |
GTT104SCH01 | CCFL | 800x600 | 230 | 400 | -20---+70 | GD102MLXD-V1.01 | ||
GTT104SCH02 | CCFL | 800x600 | 230 | 400 | -20---+70 |
8.0 inch touch panel