- Contact Person : Ms. Wang Lisa
- Company Name : Dalian Good Display Co., Ltd.
- Tel : 86-411-84619565
- Fax : 86-411-84619585
- Address : Liaoning,Dalian,Xuanhuang Building,No.17 Gonghua Street,Shahekou District
- Country/Region : China
- Zip : 116021
7.0 inch touch panel
lcd touch panel
1. Type: Film to Glass
2. Operating Voltage: <10V
3. Operation Temperature: -10°C ~60°C
Storage Temperature: -20°C ~70°C
4. Lifetime: >1000000times
5. Connect Material: FPC
6. Response Time: <10ms
7. Linearity: <1.5%
8. Transmittance: >80%
9. Surface Hardness:>3H(pencil)
10. Operationforce: 20g~80g
11. Resistance: X: 400Ω-920Ω Y: 150Ω-400Ω
Application
A. Office electronic equipment
B. Apparatus & measurement appliance
C. Machinery
D. Audiovisual (Display for car/ Protable DVD/Long-distance terminal)
E. Home appliance (Video door phone/Video telephone)
F. Don’t use it for high-sophisticated product which need high requirement in term of reliability & stability &accuracy.
TFT LCD list:
Size | TFT Display Part No. | Backlight | Interface | Resolution | Brightness(NIT) | Contrast | Operating Temperature(°C) | TFT module with A/D board Part No. | Input signal |
2.5" | TPG105 | LED | TTL | 320x240 | 250 | 300 | -10---+60 | GD25TWD | CVBS, S-VIDEO |
3.5" | GTT035KBH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 | GD35MQL GD35TTD GD43QMD-GTC035NC111 | VGA,VIDEO |
GTT035KDH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 | |||
GTT035KDH03 | LED | TTL | 320x240 | 250 | 350 | -20---+60 | |||
4.0" | GTP040XS2 | LED | 320x234 | 220 | 350 | -10---+60 | GD40PVL | VIDEO | |
4.3" | GTH043I9W1 | LED | TTL | 480x272 | 400 | 600 | -20---+70 | GD43QMD | VIDEO, VGA |
5.0" | GTI050TN22 | LED | TTL | 640x480 | 200 | 500 | -20---+70 | GD50MLXD | CVBS, S-VIDEO, VGA |
5.6" | GTI056TN52 | LED | TTL | 640x480 | 200 | 500 | -20---+70 | GD56MLXD-GTI056TN52 | CVBS, S-VIDEO, VGA |
GTT056KDH01 | LED | Analog | 320x234 | 200 | 500 | -20---+70 | CVBS, S-VIDEO | ||
GTI056TN52-U | LED | TTL | 640x480 | 800~1600 | 500 | -20---+70 | |||
GTT056KDH01-U | LED | Analog | 320x234 | 800~1600 | 500 | -20---+70 | |||
5.7" | GTC057AC113 | LED | TTL | 320x240 | 350 | 500 | -20---+70 | GD57QMD | CVBS, VGA |
6.2" | GTH062IDW1 | LED | TTL | 800x480 | 400 | 600 | -20---+70 | ||
6.95" | GTT070RDH01 | LED | TTL | 800x480 | 400 | 400 | -20---+70 | GD695MD GD717T | VGA,SVIDEO,CVBS, AUDIO |
7.0" | GTT070SDH01 | LED | Analog | 480x234 | 250 | 400 | -20---+70 | GD70AUL GD56MLXU-GTI070TN07 | VIDEO, VGA |
GTI070TN92 | LED | TTL | 800x480 | 250 | 500 | -20---+70 | GD102MLXD-GTI070TN92 | VGA, VIDEO, AUDIO | |
GTI070TN82 | LED | TTL | 800x480 | 250 | 500 | -30---+85 | GD70MLXD | VIDEO, VGA | |
8.0" | GTI080TN52 | LED | TTL | 800x600 | 250 | 500 | -20---+70 | GD102MLXD-GTI080TN52 | VIDEO, Y/C, VGA |
10.2" | GTI102TN03 | LED | TTL | 800x480 | 250 | 300 | -30---+85 | GD102MLXD | VIDEO, Y/C, VGA |
10.4" | GTT104SDH01 | LED | LVDS | 800x600 | 400 | 400 | -20---+70 | GD121MTLD | Video, Y/C, VGA, Audio |
GTT104SCH01 | CCFL | TTL | 800x600 | 230 | 400 | -20---+70 | GD102MLXD-V1.01 | ||
GTT104SCH02 | CCFL | LVDS | 800x600 | 230 | 400 | -20---+70 | |||
Dalian Good Display Co.,LtdNo.17 Gonghua Street,Shahekou District,Dalian,116021,ChinaTel:+86-411-84619565Fax:+86-411-84619585 Lily Gong |
7.0 inch touch panel