Products
Contact Us
- Contact Person : Ms. Wang Lisa
- Company Name : Dalian Good Display Co., Ltd.
- Tel : 86-411-84619565
- Fax : 86-411-84619585
- Address : Liaoning,Dalian,Xuanhuang Building,No.17 Gonghua Street,Shahekou District
- Country/Region : China
- Zip : 116021
7 inch lcd touchscreen
Product Detailed
Related Categories:Touch Screen Monitors
7 inch lcd touchscreen
1.With RoHS compliance
2.Operating voltage: <=10V
3.Response time: <=10ms
4.12 months warranty
lcd touchscreen
Main parameters:
Outline size(mm):164.9(W)x104(H) Type:Film to Glass Operating voltage:<=10V Operation temperature:-10°C-60°C Storage Temperature:-20°C-70°C Life time:>1000000times Connect material:FPC Response time:<=10ms Linearity:<=1.5% Transmittance:>=85% Surface hardness:>=3H(pencil) Operation force:20g~80g Resistance X:400-920 Resisitance Y:150-400Part of the Drawing:
Touch Panel Driving Board:
Spec. of the Touch Screen Controller:
Application
Office electronic equipment Apparatus & measurement appliance Machinery Audiovisual (Display for car/ Protable DVD/Long-distance terminal) Home appliance (Video door phone/Video telephone) Don’t use it for high-sophisticated product which need high requirement in term of reliability & stability &accuracy.TFT LCD LIST
Size | TFT Display Part No. | Backlight | Interface | Resolution | Brightness(NIT) | Contrast | Operating Temp.(°C) |
2.5" | GTO025THEA3 | LED | TTL | 320x240 | 250 | 300 | -10---+60 |
3.5" | GTT035KBH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 |
GTT035KDH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 | |
GTT035KDH03 | LED | TTL | 320x240 | 250 | 350 | -20---+60 | |
4.0" | GTP040XS2 | LED | 320x234 | 220 | 350 | -10---+60 | |
4.3" | GTH043I9W1 | LED | TTL | 480x272 | 350 | 500 | -20---+70 |
5.0" | GTI050TN22 | LED | TTL | 640x480 | 200 | 500 | -20---+70 |
5.6" | GTI056TN52 | LED | TTL | 640x480 | 200 | 500 | -20---+70 |
GTI056TN04 | LED | Analog | 320x234 | 200 | 500 | -20---+70 | |
GTT056KDH01 | LED | Analog | 320x234 | 200 | 500 | -20---+70 | |
5.7" | GTC057AC113 | LED | TTL | 320x240 | 350 | 500 | -20---+70 |
6.2" | GTH062IDW1 | LED | TTL | 800x480 | 400 | 600 | -20---+70 |
6.95" | GTT070RDH01 | LED | TTL | 800x480 | 400 | 400 | -20---+70 |
7.0" | GTT070SDH01 | LED | Analog | 480x234 | 250 | 400 | -20---+70 |
GTI070TN92 | LED | TTL | 800x480 | 250 | 500 | -20---+70 | |
GTI070TN82 | LED | TTL | 800x480 | 250 | 500 | -30---+85 | |
GTH070IDW1 | LED | TTL | 800x480 | 200 | 500 | -20---+70 | |
8.0" | GTI080TN52 | LED | TTL | 800x600 | 250 | 500 | -20---+70 |
10.2" | GTI102TN03 | LED | TTL | 800x480 | 250 | 300 | -30---+85 |
10.4" | GTT104SDH01 | LED | LVDS | 800x600 | 400 | 400 | -20---+70 |
GTT104SCH01 | CCFL | TTL | 800x600 | 230 | 400 | -20---+70 | |
GTT104SCH02 | CCFL | LVDS | 800x600 | 230 | 400 | -20---+70 | |
7 inch lcd touchscreen